Description
Specifications
General
| Brand | Apple |
| Model | iPhone 18 Pro Max |
| Device | Smartphones |
| Added | June 8, 2026 |
Launch
Announced | Not announced yet |
Status | Rumored |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | – |
Weight | – |
Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2 |
Features | Anti-reflective coating |
Platform
OS | iOS 27 |
Chipset | Apple A20 Pro (2 nm) |
CPU | Hexa-core (2x GHz + 4x GHz) |
GPU | Apple GPU (8-core graphics) |
Memory
Card slot | No |
Internal | 256/512 GB / 1/2TB |
RAM | 12 GB |
Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB 12GB / 12GB 2TB |





Reviews
There are no reviews yet.